<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Michael Garcia&#187; News</title>
	<atom:link href="http://www.themichaelgarcia.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themichaelgarcia.com</link>
	<description>Michael Garcia - Web Designer</description>
	<lastBuildDate>Mon, 27 Apr 2009 18:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nettuts+ Author</title>
		<link>http://www.themichaelgarcia.com/2009/04/nettuts-author/</link>
		<comments>http://www.themichaelgarcia.com/2009/04/nettuts-author/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.themichaelgarcia.com/?p=161</guid>
		<description><![CDATA[I recently had my first paid tutorial published for the website Nettuts.com.  Nettuts+ is a website dedicated to online tutorials related to web development.  Tuts+ is a network of tutorial sites that feature much more detailed and high quality tutorials than most other sites.  
The topic I wrote about in the tutorial [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had my first paid tutorial published for the website <a href="http://net.tutsplus.com/author/michaelgarcia/">Nettuts.com</a>.  Nettuts+ is a website dedicated to online tutorials related to web development.  Tuts+ is a network of tutorial sites that feature much more detailed and high quality tutorials than most other sites.  </p>
<p>The topic I wrote about in the tutorial was playing video on the web using open source software. <a href="http://net.tutsplus.com/tutorials/other/how-to-play-video-using-an-open-source-player/">Check out my tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themichaelgarcia.com/2009/04/nettuts-author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jquery Slider Tutorial</title>
		<link>http://www.themichaelgarcia.com/2009/03/jquery-slider-example/</link>
		<comments>http://www.themichaelgarcia.com/2009/03/jquery-slider-example/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 20:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.themichaelgarcia.com/?p=129</guid>
		<description><![CDATA[When designing my portfolio in Photoshop, I needed a way to feature my latest work on the index page.  I solved this with the design of the current slider on the homepage, however needed to write the javascript for it.  The javascript library I have been using is jquery, which helps because there [...]]]></description>
			<content:encoded><![CDATA[<p>When designing my portfolio in Photoshop, I needed a way to feature my latest work on the index page.  I solved this with the design of the current slider on the homepage, however needed to write the javascript for it.  The javascript library I have been using is jquery, which helps because there are many example sliders.</p>
<p>Most of the code written for the jquery slider I used can be found in this <a href="http://jqueryfordesigners.com/demo/coda-slider.html">tutorial, called Coda-slider</a>.  One of the main problems I had was that the slider wasn&#8217;t internet explorer 6 friendly.  Check out my version of the jquery slider by viewing the source code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themichaelgarcia.com/2009/03/jquery-slider-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Portfolio Launched!</title>
		<link>http://www.themichaelgarcia.com/2009/01/test-post-3/</link>
		<comments>http://www.themichaelgarcia.com/2009/01/test-post-3/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.themichaelgarcia.com/blog/?p=14</guid>
		<description><![CDATA[Welcome to the redesigned portfolio of Michael Garcia.   This website is to be used as a portfolio in order to display the skills and talents of Michael Garcia.  Currently I am focused on freelance web design and logo creation.
This portfolio was designed in Adobe Photoshop and coded using Textmate.  Although the [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the <strong>redesigned</strong> portfolio of Michael Garcia.   This website is to be used as a portfolio in order to display the skills and talents of Michael Garcia.  Currently I am focused on freelance web design and logo creation.</p>
<p>This portfolio was designed in <a href="http://www.adobe.com">Adobe Photoshop</a> and coded using <a href="http://macromates.com/">Textmate</a>.  Although the portfolio is only three pages, the posts are managed in <a href="http://www.wordpress.org">Word Press</a>.  Also some of the additional features are implemented using <a href="http://www.jquery.com">jquery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themichaelgarcia.com/2009/01/test-post-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prettyphoto:  A simple photo viewer</title>
		<link>http://www.themichaelgarcia.com/2009/01/test-post-2/</link>
		<comments>http://www.themichaelgarcia.com/2009/01/test-post-2/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 05:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.themichaelgarcia.com/blog/?p=8</guid>
		<description><![CDATA[When designing my new portfolio website, I decided to stick to the javascript library jquery.  This meant I needed to find a lightbox clone of some sort.  Lightbox is a javascript powered photo viewer.  It is used to display large images in a user-friendly way.
I choose to use PrettyPhoto because it was [...]]]></description>
			<content:encoded><![CDATA[<p>When designing my new portfolio website, I decided to stick to the javascript library <a href="http://www.jquery.com">jquery</a>.  This meant I needed to find a lightbox clone of some sort.  Lightbox is a javascript powered photo viewer.  It is used to display large images in a user-friendly way.</p>
<p>I choose to use <a href="http://www.no-margin-for-errors.com/projects/prettyPhoto/">PrettyPhoto</a> because it was supported by all browers, and included a small file size for quicker page loads.  Although the default styled photo viewer is ugly, it is easy to modify.  You can find my implemented photo viewer on the <a href="/category/portfolio">portfolio</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themichaelgarcia.com/2009/01/test-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ie6  Transparency fixed with DD_belatedPNG</title>
		<link>http://www.themichaelgarcia.com/2008/07/hello-world/</link>
		<comments>http://www.themichaelgarcia.com/2008/07/hello-world/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 22:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.themichaelgarcia.com/blog/?p=1</guid>
		<description><![CDATA[I always choose to support ie6 even though it can be a headache.  One of the many problems with ie6 is the lack of transprency support when using .png files.  I read Nettuts article on suggested solutions.
The solution I ended up using was the DD_belatedPNG fix.  I highly suggest the Unit PNG [...]]]></description>
			<content:encoded><![CDATA[<p>I always choose to support ie6 even though it can be a headache.  One of the many problems with ie6 is the lack of transprency support when using .png files.  I read <a href="http://nettuts.com/videos/screencasts/5-easy-ways-to-tackle-ie6s-transparency-issues/">Nettuts article</a> on suggested solutions.</p>
<p>The solution I ended up using was the <a href="http://www.dillerdesign.com/experiment/DD_belatedPNG/">DD_belatedPNG fix</a>.  I highly suggest the <a href="http://labs.unitinteractive.com/unitpngfix.php">Unit PNG fix</a> because it is the easiest to use.   Although, I had to use the DD_belatedPNG fix because Unit PNG fix didn&#8217;t play well with my javascript slider.  The only hard part about the png fix I used was I had to manually list the DIVs I had .pngs inside.    Feel free to check out the code in the head of my website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themichaelgarcia.com/2008/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
